Center for Waste Reduction Technologies of the American Institute
of Chemical Engineers
National Center for Manufacturing Sciences
National Pollution Prevention Roundtable
| A.E. Staley Manufacturing Company | ALCOA | American Energy Technologies, Incorporated |
| Amoco | AT& T | Barneby-Sutcliff |
| Boise Cascade Corporation | Borden Corporation | Cargill Corporation |
| Center for Dairy Research | Central Illinois Light Company | Central Soya |
| CIBA | City of St. Paul, MN | Cleveland Cliffs Iron Company |
| Concurrent Technologies Corporation | Degussa | Deluxe Corporation |
| Department of Energy, Office of Industrial Technology | Design Institute for Physical Property Research Consortium of AIChE | Dow Chemical Company |
| Dow Corning Company | Dow Foundation | DuPont |
| Eastman-Kodak Corporation | Electric Power Research Institute | Elf Aquitane, Incorporated |
| Engelhard Corporation | ESSROC Materials Incorporated | Exxon |
| Ford Motor Company | Fort Howard Paper Company | Franklin International |
| G.S. Mill Co. | General Motors Corporation | GeoTrans, Inc. |
| Gulf Publishing - Hydrocarbon Processing | Haldor Topsoe A/S | Hoechst Celanese |
| Illinois Clean Coal Institute | Integrated Paper Services, Inc. | Ion Electronic |
| Lyondall-Citgo | The M.W. Kellogg Company | Machine Tool - Agile Manuf. Research Institute (NSF/ARPA) |
| Membran Corporation | Menasha Corporation | Metropolitan Waste Control Commission, Michigan Dept. of Commerce |
| Mobil Oil Company | NASA - Ames Research Center | National Institute for Standards and Technology (NIST) of the U.S. Dept. of Commerce (USDOC) |
| National Oceanic and Atmospheric Admin. of USDOC | National Science Foundation | OLI Systems, Incorporated |
| Olmsted County, Minnesota | Onan Corporation | Petroleum Research Fund |
| Polygal USA/Israel | Potlach Corporation | PQ Corporation |
| Praxair, Incorporated | Process Data Exchange Institute | Purus Company |
| Rohm & Haas Company | Shanahan Valley Associates | Shell Development Company |
| Simulation Sciences, Incorporated | Snamprogetti A/S | State of Illinois |
| State of Michigan Research Excellence Fund | State of Ohio | Texas A & M University |
| Texas Instruments, Incorporated | 3M Corporation | Upper Peninsula Power Company |
| U.S. Air Force | U.S. Army Construction Engineering Research Laboratory | USCAR Vehicle Recycling Partnership |
| USDA Forest Products Laboratory | U.S.EPA National Risk Management Research Laboratory | U.S. Filter Recovery Services, Inc. |
| University of California - Berkeley | University of Illinois - Urbana/Champaign | University of Nebraska |
| University of Sonora, Mexico | Water Environment Research Foundation | Whirlpool Corporation |
| W.R. Grace Company |